Prices
Wellbeing Plan
| Dog per month* | Cat per month* | |
|---|---|---|
| £29.50 | £27.50 |
What’s included in the Wellbeing Plan:
| Routine Consultation Fee (excludes out of hours) | Inclusive | Inclusive |
|---|---|---|
| Initial Vaccination | Inclusive | Inclusive |
| Annual Booster Vaccination | Inclusive | Inclusive |
| Canine Cough Vaccination | Inclusive | Inclusive |
| Flea, Tick & Worming Treatments | Inclusive | Inclusive |
| Microchip | Inclusive | Inclusive |
| Companion Health Check With A Nurse | Inclusive | Inclusive |
| Annual Urine Test | Inclusive | Inclusive |
| Nail Clipping with a Nurse | Inclusive | Inclusive |
| Anal Gland Expression with a Nurse | Inclusive | Inclusive |
| No Admin Fee On Insurance Claims | Inclusive | Inclusive |
| Written Prescriptions | Inclusive | Inclusive |
Not included but discounts apply:
| Neutering | 20% discount | 20% discount |
|---|---|---|
| Dental Procedures | 20% discount | 20% discount |
| Animal Health Certificate | 20% discount | 20% discount |
Services
| Jarden Vets | With Wellbeing Plan |
|---|
| Consultation | £59.00 | £0.00 |
|---|---|---|
| Nurse Consultation | £30.00 | £0.00 |
| Dog Vaccine Initial Course | £99.00 | £0.00 |
| Dog Yearly Vaccine Booster | £79.00 | £0.00 |
| Canine Cough Vaccine | £49.00 | £0.00 |
| Canine Cough Vaccine when given with other Vaccinations | £29.00 | £0.00 |
| Cat Vaccine Initial Course | £99.00 | £0.00 |
| Cat Yearly Vaccine Booster | £79.00 | £0.00 |
| Rabbit Vaccination | £99.00 | £0.00 |
Neutering
| Dog Castrate | £350.00 | £280.00 |
|---|---|---|
| Bitch Spay | £450.00 | £360.00 |
| Cat Castrate | £99.00 | £79.00 |
| Cat Spay | £140.00 | £112.00 |
| Rabbit Castrate | £125.00 | N/A |
| Rabbit Spay | £170.00 | N/A |
Dentistry
| Dental Scale & Polish + Xrays | £350.00 | £280.00 |
|---|
* Typical Annual Savings on the Wellbeing Plan for Dogs:
Saves at least £290 per year, more than £3000 over the lifetime of your companion.
Based on an average of 3 consultations per year
(Accent Vet User Research Final Report)
An average dog weighing 20-25kg
An average lifespan of 12 years (study by Liverpool John Moores University)
* Typical Annual Savings on the Wellbeing Plan for Cats:
Saves at least £200 per year, more than £2400 over the lifetime of your companion*
Based on an average of 2.5 consultations per year
(Accent Vet User Research Final Report)
An average cat weighing 4kg
An average lifespan of 12 years (study by Liverpool John Moores University)
Register Now!
Register your companion today to join our independent veterinary practice in Olney.
Wellbeing Plan
The Jarden Wellbeing Plan is now available. It’s the easy, cost-effective way to look after your animal companion, with routine vaccinations, year-round flea/tick/worm protection and regular health check – plus member-only savings on selected services.
